< MST Phaco Tips
MST 0.9 A1 Mini Phaco tips (Designed for Ozil®)
The MST 0.9mm A1 Mini Phaco tips:
- Are available in either of two silicone sleeve versions. Red, which is designed for 2.2-2.4mm incisions, or Purple, which is designed for 2.6-3.0mm incisions.
- Do not incorporate the ABS® leak. No ABS is our way to help improve vacuum holding for you.
- Available in both Sharp edged and Dewey Radius™ styles.
- Available in 12 and 20 degree bends versions.
- Provided sterile.
- Provided with our unique translucent silicone sleeves that both provide an end irrigation seal to help improve follow-ability, and help you see structures under them.
- Labeled for up to 20x use.
Alcon, Ozil and ABS are trademarks of Alcon Inc. Microsurgical Technology is in no way affiliated with Alcon.
Catalog Numbers:
Incision | Sleeve | Description | Catalog Number |
2.2-2.5 |
Red |
MST/Dewey A1 0.9mm 20º Bent Mini, Phaco Tip, 30º Bevel |
PT-30930-R |
2.2-2.5 | Red | MST/Dewey A1 0.9mm 20º Bent Mini, Phaco Tip, 45º Bevel | PT-30945-R |
2.2-2.5 | Red | MST/Dewey A1 0.9mm Mini 12º Bend, Phaco Tip, 30º Bevel | PT-32030-R |
2.2-2.5 | Red | MST/Dewey A1 0.9mm Mini 12º Bend, Phaco Tip, 45º Bevel | PT-32045-R |
2.6-2.85 | Purple | MST/Dewey A1 0.9mm 20º Bent Mini, Phaco Tip, 30º Bevel | PT-30930-P |
2.6-2.85 | Purple | MST/Dewey A1 0.9mm 20º Bent Mini, Phaco Tip, 45º Bevel | PT-30945-P |
2.6-2.85 | Purple | MST/Dewey A1 0.9mm Mini 12º Bend, Phaco Tip, 30º Bevel | PT-32030-P |
2.6-2.85 | Purple | MST/Dewey A1 0.9mm Mini 12º Bend, Phaco Tip, 45º Bevel | PT-32045-P |
2.2-2.5 | Red | MST A1 0.9mm 20º Bent Mini, Phaco Tip, 30º Bevel | PT-31430-R |
2.2-2.5 | Red | MST A1 0.9mm 20º Bent Mini, Phaco Tip, 45º Bevel | PT-31445-R |
2.2-2.5 | Red | MST A1 0.9mm Mini 12º Bend, Phaco Tip, 30º Bevel | PT-32130-R |
2.2-2.5 | Red | MST A1 0.9mm Mini 12º Bend, Phaco Tip, 45º Bevel | PT-32145-R |
2.6-2.85 | Purple | MST A1 0.9mm 20º Bent Mini, Phaco Tip, 30º Bevel | PT-31430-P |
2.6-2.85 | Purple | MST A1 0.9mm 20º Bent Mini, Phaco Tip, 45º Bevel | PT-31445-P |
2.6-2.85 | Purple | MST A1 0.9mm Mini 12º Bend, Phaco Tip, 30º Bevel | PT-32130-P |
2.6-2.85 | Purple | MST A1 0.9mm Mini 12º Bend, Phaco Tip, 45º Bevel | PT-32145-P |
ANASAYFA | HAKKIMIZDA | ÜRÜNLER | GÖZDE ÜRÜNLER | GÖZ HASTALIKLARI | E-BÜLTEN | İLETİŞİM | ||
© 2012 Tüm hakları saklıdır. A-MED TIBBİ MALZEME VE TİCARET'in yazılı izni olmadan hiçbir şekilde alıntı yapılamaz. |