< Oftalmik Bıçaklar < Sharpoint Bıçaklar
Knives Cross Referance Guide
Sharpoint™ Knives
Cross Reference Guide
* indicates a blade only (does not include a handle).
Sharpoint™ |
Description |
Alcon® |
Bausch + Lomb |
Oasis® |
Mani® |
BD |
Kai |
Stylus™ |
92-9000 | Blade & Tip Handle 9.5cm | |||||||
92-9000 | Blade & Tip Handle 9.5cm | |||||||
92-9003 | Blade & Tip Handle 16.5 cm | |||||||
92-9003 | Blade & Tip Handle 16.5 cm | |||||||
72-1361 | Slit Clear Corneal1.3mm | E7594 | ||||||
72-1361 | Slit Clear Corneal1.3mm | E7594 | ||||||
72-1661 | Clear Corneal w/Marks 1.6mm | E7595 | ||||||
72-1661 | Clear Corneal w/Marks 1.6mm | E7595 | ||||||
72-2663 | Clear Corneal Knife Angled 2.65mm | P-9627B | CCR-265AGF | 52-2663 | ||||
72-2663 | Clear Corneal Knife Angled 2.65mm | P-9627B | CCR-265AGF | 52-2663 | ||||
72-2763 | Clear Corneal Knife Angled 2.75mm | E7527 | 52-2763 | |||||
72-2763 | Clear Corneal Knife Angled 2.75mm | E7527 | 52-2763 | |||||
72-2863 | Clear Corneal Knife Angled 2.85mm | E7528 | P-9628B | 375728 | CCR-28AGF | 52-2863 | ||
72-2863 | Clear Corneal Knife Angled 2.85mm | E7528 | P-9628B | 375728 | CCR-28AGF | 52-2863 | ||
72-3061 | Clear Corneal Knife Angled 3.0mm | E7529 | P-9630B | 375730 | CCR-30AGF | 52-3061 | ||
72-3061 | Clear Corneal Knife Angled 3.0mm | E7529 | P-9630B | 375730 | CCR-30AGF | 52-3061 | ||
72-3263 | Clear Corneal Knife Angled 3.2mm | E7532 | P-9632B | 375732 | 52-3263 | |||
72-3263 | Clear Corneal Knife Angled 3.2mm | E7532 | P-9632B | 375732 | 52-3263 | |||
72-2635 | Clear CornealParallel Sides Angled 2.65mm | 8065992647 | 09627B | 52-2635 | ||||
72-2635 | Clear CornealParallel Sides Angled 2.65mm | 8065992647 | 09627B | 52-2635 | ||||
72-2735 | Clear Corneal Parallel Sides Angled 2.75mm | 8065992747 | E7575 | 52-2735 | ||||
72-2735 | Clear Corneal Parallel Sides Angled 2.75mm | 8065992747 | E7575 | 52-2735 | ||||
72-2835 | Clear Corneal Parallel Sides Angled 2.85mm | E7572 | 09628B | 52-2835 | ||||
72-2835 | Clear Corneal Parallel Sides Angled 2.85mm | E7572 | 09628B | 52-2835 | ||||
72-3035 | Clear Corneal Parallel Sides Angled 3.0mm | 8065993047 | 09630B | 52-3035 | ||||
72-3035 | Clear Corneal Parallel Sides Angled 3.0mm | 8065993047 | 09630B | 52-3035 | ||||
72-3235 | Clear Corneal Parallel Sides Angled 3.2mm | 8065993447 | 09632B | 375732 | 52-3235 | |||
72-3235 | Clear Corneal Parallel Sides Angled 3.2mm | 8065993447 | 09632B | 375732 | 52-3235 | |||
78-2010 | Clearport Paracentesis Angled 1.1mm | 5065921540 | ||||||
78-2010 | Clearport Paracentesis Angled 1.1mm | 5065921540 | ||||||
78-2019 | Clearport W/Markers 1.4mm | |||||||
78-2019 | Clearport W/Markers 1.4mm | |||||||
78-2310 | Clearport Paracentesis Knife 0.8mm | 585232 | ||||||
78-2310 | Clearport Paracentesis Knife 0.8mm | 585232 | ||||||
78-2510 | Clearport Paracentesis Knife 0.6mm | |||||||
78-2510 | Clearport Paracentesis Knife 0.6mm | |||||||
75-1214 | Cleartrap 1.2mm X 1.4mm | TR-12/14AGF | ||||||
75-1214 | Cleartrap 1.2mm X 1.4mm | TR-12/14AGF | ||||||
75-1517 | Cleartrap Angled 1.5mm X 1.7mm | E7600 | TR-14/16AGF | |||||
75-1517 | Cleartrap Angled 1.5mm X 1.7mm | E7600 | TR-14/16AGF | |||||
75-1520 | ClearTrapW/Marks 1.5 mm X 2.0 mm | E7596 | TR-15/19AGF | |||||
75-1520 | ClearTrapW/Marks 1.5 mm X 2.0 mm | E7596 | TR-15/19AGF | |||||
75-1720 | ClearTrap W/Marks 1.7mm X 2.0mm | E7596 | TR-15/19AGF | |||||
75-1720 | ClearTrap W/Marks 1.7mm X 2.0mm | E7596 | TR-15/19AGF | |||||
75-2522 | Cleartrap Angled 2.5mm X 2.9mm | 55-2522 | ||||||
75-2522 | Cleartrap Angled 2.5mm X 2.9mm | 55-2522 | ||||||
75-2524 | Cleartrap Angled 2.5mm X 3.2mm | 55-2524 | ||||||
75-2524 | Cleartrap Angled 2.5mm X 3.2mm | 55-2524 | ||||||
75-2723 | Cleartrap Angled 2.75mm X 3.0mm | 55-2723 | ||||||
75-2723 | Cleartrap Angled 2.75mm X 3.0mm | 55-2723 | ||||||
75-2724 | Cleartrap Angled 2.75mm X 3.2mm | 55-2724 | ||||||
75-2724 | Cleartrap Angled 2.75mm X 3.2mm | 55-2724 | ||||||
75-2725 | Cleartrap Angled 2.75mm X 3.5mm | 55-2725 | ||||||
75-2725 | Cleartrap Angled 2.75mm X 3.5mm | 55-2725 | ||||||
75-2726 | Cleartrap Angled 2.75mm X 3.75mm | 55-2726 | ||||||
75-2726 | Cleartrap Angled 2.75mm X 3.75mm | 55-2726 | ||||||
75-2824 | Cleartrap Angled 2.85mm X 3.2mm | |||||||
75-2824 | Cleartrap Angled 2.85mm X 3.2mm | |||||||
75-2825 | Cleartrap Angled 2.85mm X 3.5mm | E7582 | 55-2825 | |||||
75-2825 | Cleartrap Angled 2.85mm X 3.5mm | E7582 | 55-2825 | |||||
75-2826 | Cleartrap Angled 2.85mm X 3.75mm | E7586 | 55-2826 | |||||
75-2826 | Cleartrap Angled 2.85mm X 3.75mm | E7586 | 55-2826 | |||||
75-2925 | Cleartrap Angled 3.0mm X 3.5mm | 55-2925 | ||||||
75-2925 | Cleartrap Angled 3.0mm X 3.5mm | 55-2925 | ||||||
75-3225 | Cleartrap Angled 3.2mm X 3.5mm | 55-3225 | ||||||
75-3225 | Cleartrap Angled 3.2mm X 3.5mm | 55-3225 | ||||||
76-4061 | Implant Angled 4.0mm | 8065994061 | E7560A | 373741 374524 | 56-4001 | |||
76-4061 | Implant Angled 4.0mm | 8065994061 | E7560A | 373741 374524 | 56-4061 | |||
76-5261 | Implant Angled 5.2mm | E7561A | 56-5201 | |||||
76-5261 | Implant Angled 5.2mm | E7561A | 56-5261 | |||||
77-1214 | IQ Geometry Cleartrap Angled 1.2mm X 1.4mm | TR-125/14AGF | ||||||
77-1214 | IQ Geometry Cleartrap Angled 1.2mm X 1.4mm | TR-125/14AGF | ||||||
77-1517 | IQ Geometry Cleartrap Angled 1.5mm X 1.7mm | E7600G | ||||||
77-1517 | IQ Geometry Cleartrap Angled 1.5mm X 1.7mm | E7600G | ||||||
77-1725 | IQ GeometryCleartrap Angled 1.7mm X 2.5mm | |||||||
77-1725 | IQ GeometryCleartrap Angled 1.7mm X 2.5mm | |||||||
77-2723 | IQ Geometry Cleartrap Angled 2.75mm X3.0mm | |||||||
77-2723 | IQ Geometry Cleartrap Angled 2.75mm X3.0mm | |||||||
77-2724 | IQ Geometry Cleartrap Angled 2.75mm X3.2mm | PG44820S | ||||||
77-2724 | IQ Geometry Cleartrap Angled 2.75mm X3.2mm | PG44820S | ||||||
77-2824 | IQ GeometryCleartrap Angled 2.85mm X3.2mm | E7582G | ||||||
77-2824 | IQ GeometryCleartrap Angled 2.85mm X3.2mm | E7582G | ||||||
72-1540 | IQ Geometry Slit Knife Angled 1.5mm | SLU-15AGF | ||||||
72-1540 | IQ Geometry Slit Knife Angled 1.5mm | SLU-15AGF | ||||||
72-2040 | IQ Geometry Slit Knife Angled 2.0mm | SLU-20AGF | ||||||
72-2040 | IQ Geometry Slit Knife Angled 2.0mm | SLU-20AGF | ||||||
72-2240 | IQ Geometry Slit Knife Angled 2.25mm | 581135 | ||||||
72-2240 | IQ Geometry Slit Knife Angled 2.25mm | 581135 | ||||||
72-2540 | IQ Geometry Slit Knife Angled 2.5mm | SLU-25AGF | ||||||
72-2540 | IQ Geometry Slit Knife Angled 2.5mm | SLU-25AGF | ||||||
72-2640 | IQ Geometry Slit Knife Angled 2.65mm | SLU-265AGF | ||||||
72-2640 | IQ Geometry Slit Knife Angled 2.65mm | SLU-265AGF | ||||||
72-2740 | IQ Geometry Slit Knife Angled 2.75mm | SLU-275AGF | ||||||
72-2740 | IQ Geometry Slit Knife Angled 2.75mm | SLU-275AGF | ||||||
72-2840 | IQ Geometry Slit Knife Angled 2.85mm | SLU-285AGF | ||||||
72-2840 | IQ Geometry Slit Knife Angled 2.85mm | SLU-285AGF | ||||||
72-3040 | IQ Geometry Slit Knife Angled 3.0mm | 08630BU | SLU-30AGF | |||||
72-3040 | IQ Geometry Slit Knife Angled 3.0mm | 08630BU | SLU-30AGF | |||||
72-3240 | IQ Geometry Slit Knife Angled 3.2mm | 08632BU | SLU-32AGF | |||||
72-3240 | IQ Geometry Slit Knife Angled 3.2mm | 08632BU | SLU-32AGF | |||||
76-3461 | Pilot Implant Angled 3.5mm | 8065993761 | 56-3761 | |||||
76-3461 | Pilot Implant Angled 3.5mm | 8065993761 | 56-3761 | |||||
76-3761 | Pilot Implant Angled 3.75mm | 8065996061 | E7566A | 581139 | 56-6061 | |||
76-3761 | Pilot Implant Angled 3.75mm | 8065996061 | E7566A | 581139 | 56-6061 | |||
76-5161 | Pilot Implant Angled 5.2mm | 8065995240 | P-7651BR | 373752 581111 | RNU-52AGF | 56-5161 | ||
76-5161 | Pilot Implant Angled 5.2mm | 8065995240 | P-7651BR | 373752 581111 | RNU-52AGF | 56-5161 | ||
76-5361 | Pilot Implant Angled 3.2mm | 8065993216 | E7563 | 373432 375532 | RNU-32AGF | 56-5361 | ||
76-5361 | Pilot Implant Angled 3.2mm | 8065993216 | E7563 | 373432 375532 | RNU-32AGF | 56-5361 | ||
76-5561 | Pilot Implant Angled 5.5mm | 8065995561 | P-7657BR | RNU-56AGF | 56-5561 | |||
76-5561 | Pilot Implant Angled 5.5mm | 8065995561 | P-7657BR | RNU-56AGF | 56-5561 | |||
76-6061 | Pilot Implant Angled 6.0mm | 8065996061 | E7566A | 581139 | 56-6061 | |||
76-6061 | Pilot Implant Angled 6.0mm | 8065996061 | E7566A | 581139 | 56-6061 | |||
72-0303 | Precision Depth Knife 300 Micron | |||||||
72-0303 | Precision Depth Knife 300 Micron | |||||||
72-0503 | Precision Depth Knife 500 Micron | 7610 | 375050 | |||||
72-0503 | Precision Depth Knife 500 Micron | 7610 | 375050 | |||||
72-3503 | Precision Depth Knife 350 Micron | 375035 | 52-3503 | |||||
72-3503 | Precision Depth Knife 350 Micron | 375035 | 52-3503 | |||||
72-5503 | Precision Depth Knife 550 Micron | 375055 | 52-5503 | |||||
72-5503 | Precision Depth Knife 550 Micron | 375055 | 52-5503 | |||||
72-6003 | Precision Depth Knife 600 Micron | 375060 | 52-6003 | |||||
72-6003 | Precision Depth Knife 600 Micron | 375060 | 52-6003 | |||||
72-0301 | Restrict Depth Knife 300 Micron | |||||||
72-0301 | Restrict Depth Knife 300 Micron | |||||||
72-0401 | Restrict Depth Knife 450 Micron | |||||||
72-0401 | Restrict Depth Knife 450 Micron | |||||||
72-1501G | Guarded Stab 15° | E7515G | 378235 | SK-A15 | ||||
72-1501G | Guarded Stab 15° | E7515G | 378235 | SK-A15 | ||||
72-2231G | Slit Knife, Double Bevel Guarded 2.2mm | |||||||
72-2231G | Slit Knife, Double Bevel Guarded 2.2mm | |||||||
72-2431G | Slit Knife,Double Bevel Angled Guarded 2.4mm | |||||||
72-2431G | Slit Knife,Double Bevel Angled Guarded 2.4mm | |||||||
72-2561G | Guarded Slit Angled 2.5mm | E7550AG | 370145 | SK-SLU24 | ||||
72-2561G | Guarded Slit Angled 2.5mm | E7550AG | 370145 | SK-SLU24 | ||||
72-2661G | Guarded Slit Knife Angled 2.65mm | E7551AG | ||||||
72-2661G | Guarded Slit Knife Angled 2.65mm | E7551AG | ||||||
72-2761G | Guarded Slit Knife Angled 2.75mm | 681.128 | 378227 | SK-SLU28 | ||||
72-2761G | Guarded Slit Knife Angled 2.75mm | 681.128 | 378227 | SK-SLU28 | ||||
72-2763G | Guarded Clear Corneal Angled 2.75mm | E7527G | SK-CCR28 | |||||
72-2763G | Guarded Clear Corneal Angled 2.75mm | E7527G | SK-CCR28 | |||||
72-2861G | Guarded Slit Knife Angled 2.85mm | E7553AG | 370159 378228 | |||||
72-2861G | Guarded Slit Knife Angled 2.85mm | E7553AG | 370159 378228 | |||||
72-2863G | Guarded Clear Corneal Angled 2.85mm | E7528G | SK-CCR30 | |||||
72-2863G | Guarded Clear Corneal Angled 2.85mm | E7528G | SK-CCR30 | |||||
72-2961G | Guarded Slit Knife Angled 3.0mm | 681.13 | E7556AG | 370157 378230 | SK-SLU30 | |||
72-2961G | Guarded Slit Knife Angled 3.0mm | 681.13 | E7556AG | 370157 378230 | SK-SLU30 | |||
72-3261G | Guarded Slit Angled 3.2mm | 682.132 | E7557AG | SK-SLU33 | ||||
72-3261G | Guarded Slit Angled 3.2mm | 682.132 | E7557AG | SK-SLU33 | ||||
74-1010G | Guarded Crescent Bevel Up 2.0mm | E7510G | 378234 | SK-CPU22 | ||||
74-1010G | Guarded Crescent Bevel Up 2.0mm | E7510G | 378234 | SK-CPU22 | ||||
78-2010G | Guarded Clearport Paracentesis Angled 1.1mm | PG44350S | ||||||
78-2010G | Guarded Clearport Paracentesis Angled 1.1mm | PG44350S | ||||||
74-5000* | Cresent Bl & Tip Straight 2.0mm | 374806 | ||||||
74-5062* | Shartome Bl & Tip Bevel Up 2.0mm | 8065997002 | E7510AT | |||||
74-5000* | Cresent Bl & Tip Straight 2.0mm | 374806 | ||||||
74-5062* | Shartome Bl & Tip Bevel Up 2.0mm | 8065997002 | E7510AT | |||||
74-1000 | Cresent Straight 2.0mm | 8065990001 | E7500 | MCU26 | 581117 | |||
74-1000 | Cresent Straight 2.0mm | 8065990001 | E7500 | MCU26 | 581117 | |||
74-1010 | Cresent Bevel Up 2.0mm | 8065990002 | E7510 | 07922B | MCU26 | 581118 | CPU-22AGF | |
74-1010 | Cresent Bevel Up 2.0mm | 8065990002 | E7510 | 07922B | MCU26 | 581118 | CPU-22AGF | |
74-1020 | Sharptome Bevel Down 2.0mm | 8065990003 | MCD26 | 373809 581119 | CPD-26AGF | |||
74-1020 | Sharptome Bevel Down 2.0mm | 8065990003 | MCD26 | 373809 581119 | CPD-26AGF | |||
74-1031 | Sharptome Double Bevel Angled 2.0mm | 8065997004 | ||||||
74-1031 | Sharptome Double Bevel Angled 2.0mm | 8065997004 | ||||||
74-6910 | Mini-Crescent Knife Angled 1.25mm | BKS-10AGF | ||||||
74-6910 | Mini-Crescent Knife Angled 1.25mm | BKS-10AGF | ||||||
72-2913* | Slit Parallel Angled Bevel Up 3.0mm | 8065993045 | 52-2901 | |||||
72-2913* | Slit Parallel Angled Bevel Up 3.0mm | 8065993045 | 52-2901 | |||||
72-2562* | Slit Blade & Tip Angled 2.5mm | 375510 | ||||||
72-2662* | Slit Blade & Tip Angled 2.65mm | E7551AT | ||||||
72-2762* | Slit Blade & Tip Angled 2.75mm | 8065992762 | ||||||
72-2862* | Slit Blade & Tip Angled 2.85mm | |||||||
72-2962* | Slit Blade & Tip Angled 3.0mm | 8065992962 | 374520 | |||||
72-3262* | Slit Blade & Tip Angled 3.2mm | 07632BU | MSL32 | 373732 581109 378232 | ||||
72-2562* | Slit Blade & Tip Angled 2.5mm | 375510 | ||||||
72-2662* | Slit Blade & Tip Angled 2.65mm | E7551AT | ||||||
72-2762* | Slit Blade & Tip Angled 2.75mm | 8065992762 | ||||||
72-2862* | Slit Blade & Tip Angled 2.85mm | |||||||
72-2962* | Slit Blade & Tip Angled 3.0mm | 8065992962 | 374520 | |||||
72-3262* | Slit Blade & Tip Angled 3.2mm | 07632BU | MSL32 | 373732 581109 378232 | ||||
72-2561 | Slit Knife Angled 2.5mm | 8065992561 | E7550A | MSL25 | 581129 370145 373725 581129 | |||
72-2561 | Slit Knife Angled 2.5mm | 8065992561 | E7550A | MSL25 | 581129 370145 373725 581129 | |||
72-2661 | Slit Knife Angled 2.65mm | E7551A | MSL26 | 581123 370146 | ||||
72-2661 | Slit Knife Angled 2.65mm | E7551A | MSL26 | 581123 370146 | ||||
72-2761 | Slit Bevel Up, Angled 2.7mm | 8065992761 | MSL27 | 373727 378227 | ||||
72-2761 | Slit Bevel Up, Angled 2.7mm | 8065992761 | MSL27 | 373727 378227 | ||||
72-2861 | Slit Knife Angled 2.85mm | E7553A | MSL28 | 373728 581105 | ||||
72-2861 | Slit Knife Angled 2.85mm | E7553A | MSL28 | 373728 581105 | ||||
72-2961 | Slit Knife Angled 3.0mm | 8065992961 | E7556A | 07630BU | MSL30 | 373730 581107 | ||
72-2961 | Slit Knife Angled 3.0mm | 8065992961 | E7556A | 07630BU | MSL30 | 373730 581107 | ||
72-3261 | Slit Knife Angled 3.2mm | |||||||
72-3261 | Slit Knife Angled 3.2mm | |||||||
72-3270 | 70° Slit Knife Angled 3.2mm | |||||||
72-3270 | 70° Slit Knife Angled 3.2mm | |||||||
72-3561 | Slit Knife Angled 3.5mm | E7558A | MSL35 MRS35 | 373735 581121 | ||||
72-3561 | Slit Knife Angled 3.5mm | E7558A | MSL35 MRS35 | 373735 581121 | ||||
72-5163 | Slit Knife Angled 5.1mm | MRS52 | ||||||
72-5163 | Slit Knife Angled 5.1mm | MRS52 | ||||||
72-2912 | Slit Parallel Angled Bevel Up 3.0mm | 8065993045 | 52-2901 | |||||
72-2912 | Slit Parallel Angled Bevel Up 3.0mm | 8065993045 | 52-2901 | |||||
72-3212 | Slit Parallel Angled Bevel Up 3.2mm | 8065993245 | ||||||
72-3212 | Slit Parallel Angled Bevel Up 3.2mm | 8065993245 | ||||||
72-1831 | Slit Knife,Double Bevel 1.8mm | |||||||
72-1831 | Slit Knife,Double Bevel 1.8mm | |||||||
72-2231 | Slit Knife, Double Bevel 2.2mm | |||||||
72-2231 | Slit Knife, Double Bevel 2.2mm | |||||||
72-2431 | Slit Knife, Double Bevel Angled 2.4mm | |||||||
72-2431 | Slit Knife, Double Bevel Angled 2.4mm | |||||||
72-2531 | Slit Angled Double Bevel 2.5mm | 8065982465 | 07625B | 375725 | ||||
72-2531 | Slit Angled Double Bevel 2.5mm | 8065982465 | 07625B | 375725 | ||||
72-2631 | Slit Angled Double Bevel 2.65mm | E7551ADE | 07627B | 375726 | ||||
72-2631 | Slit Angled Double Bevel 2.65mm | E7551ADE | 07627B | 375726 | ||||
72-2831 | Slit Angled Double Bevel 2.8mm | E7552ADE | 07628B | 375728 | ||||
72-2831 | Slit Angled Double Bevel 2.8mm | E7552ADE | 07628B | 375728 | ||||
72-2931 | Slit Angled Double Bevel 3.0mm | 8065982963 | 07630B | 375570 375730 | ||||
72-2931 | Slit Angled Double Bevel 3.0mm | 8065982963 | 07630B | 375570 375730 | ||||
72-3231 | Slit Angled Double Bevel 3.2mm | 8065983263 | E7557A | 07632B | 375732 | |||
72-3231 | Slit Angled Double Bevel 3.2mm | 8065983263 | E7557A | 07632B | 375732 | |||
72-3531 | Slit Angled Double Bevel 3.5mm | 375735 | ||||||
72-3531 | Slit Angled Double Bevel 3.5mm | 375735 | ||||||
72-2801 | Slit Knife Straight 2.85mm | 8065992701 | 373328 581104 | 52-2801 | ||||
72-2801 | Slit Knife Straight 2.85mm | 8065992701 | 373328 581104 | 52-2601 | ||||
72-2901 | Slit Knife Straight 3.0mm | 8065992901 | 7630 | MSS30 | 373330 375521 | 52-2801 | ||
72-2901 | Slit Knife Straight 3.0mm | 8065992901 | 7630 | MSS30 | 373330 375521 | 52-2901 | ||
72-3201 | Slit Knife Straight 3.2mm | 8065993201 | E7557A | 7632 | 373332 581106 375523 | 52-3201 | ||
72-3201 | Slit Knife Straight 3.2mm | 8065993201 | E7557A | 7632 | 373332 581106 375523 | 52-3201 | ||
78-5700* | Scleral Blade & Tip, Straight | 80650 05701 | 375701 375700 | |||||
78-6900* | Micro Blade & Tip, Straight, Double Bevel | 80650 06901 | 376610 | |||||
78-6600* | Lamellar Blade & Tip, Angled Bevel Up | 80650 06601 | 376600 | |||||
78-5700* | Scleral Blade & Tip, Straight | 80650 05701 | 375701 375700 | |||||
78-6900* | Micro Blade & Tip, Straight, Double Bevel | 80650 06901 | 376610 | |||||
78-6600* | Lamellar Blade & Tip, Angled Bevel Up | 80650 06601 | 376600 | |||||
78-6810 | Needle Blade Straight | 681.05 | 58-6810 | |||||
78-6810 | Needle Blade Straight | 681.05 | 58-6810 | |||||
74-2261 | Spoon Knife Angled 2.2mm | 07722B | 374756 581112 | |||||
74-2261 | Spoon Knife Angled 2.2mm | 07722B | 374756 581112 | |||||
74-3061 | Spoon Knife Angled 3.0mm | 681.11 | E7580 | 07730B | 374751 374752 | |||
74-3061 | Spoon Knife Angled 3.0mm | 681.11 | E7580 | 07730B | 374751 374752 | |||
72-1502* | 15 ° Micro Blade & Tip | E7515T | 374881 | 52-1502 | ||||
72-1532* | 15 ° Micro Blade&Tip 3mm | 8065921532 | E7515T3 | 377513 | 52-1532 | |||
72-1552* | 15 ° Micro Blade&Tip 5mm | |||||||
72-2202* | 22.5 °Stab Paracentesis Blade & Tip | 8065922202 | 374882 | 52-2202 | ||||
72-3002* | 30° Micro Blade & Tip | 8065923002 | E7530T | 374883 | ||||
72-1502* | 15 ° Micro Blade & Tip | E7515T | 374881 | 52-1502 | ||||
72-1532* | 15 ° Micro Blade&Tip 3mm | 8065921532 | E7515T3 | 377513 | 52-3132 | |||
72-1552* | 15 ° Micro Blade&Tip 5mm | |||||||
72-2202* | 22.5 °Stab Paracentesis Blade & Tip | 8065922202 | 374882 | 52-2202 | ||||
72-3002* | 30° Micro Blade & Tip | 8065923002 | E7530T | 374883 | ||||
72-1001 | Slit Knife 1.0mm Straight | |||||||
72-1001 | Slit Knife 1.0mm Straight | |||||||
72-1501 | 15° Stab Straight | 8065401501 | E7515 | 715 | MST15 | 374891 | 52-1501 | |
72-1501 | 15° Stab Straight | 8065401501 | E7515 | 715 | MST15 | 374891 | 52-1501 | |
72-1531 | 15°Microknife 3mm | 377514 375910 | 52-1531 | |||||
72-1531 | 15°Microknife 3mm | 377514 375910 | 52-1532 | |||||
72-1551 | 15 °Microknife 5mm | 377516 | 52-1552 | |||||
72-1551 | 15 °Microknife 5mm | 377516 | 52-1551 | |||||
72-1591 | 15°Microknife Angled | A-15F | 52-1591 | |||||
72-1591 | 15°Microknife Angled | A-15F | 52-1591 | |||||
72-2201 | 22.5° Stab Papacentesis | 8065922201 | E7522 | 722 | MST22 | 374892 | A-225F | 52-2201 |
72-2201 | 22.5° Stab Papacentesis | 8065922201 | E7522 | 722 | MST22 | 374892 | A-225F | 52-2201 |
72-3001 | 30° Microknife | 8065923001 | E7530 | 730 | MST30 | 374893 | A-30F | 52-3001 |
72-3001 | 30° Microknife | 8065923001 | E7530 | 730 | MST30 | 374893 | A-30F | 52-3001 |
72-3036 | 30° Microknife 3.5mm | 377531 | 52-3001 | |||||
72-3036 | 30° Microknife 3.5mm | 377531 | 52-3036 | |||||
72-3036 | 45° Micro Blade & Tip | 8065924501 | E7545 | 745 | MST45 | 374894 | A-45F | 52-4501 |
72-3036 | 45° Micro Blade & Tip | 8065924501 | E7545 | 745 | MST45 | 374894 | A-45F | 52-4501 |
71-1901 | Vitrectomy Knife19G | 8065911901 | E7519 | 7519 | MVR19 | 585240 | ||
71-1901 | Vitrectomy Knife19G | 8065911901 | E7519 | 7519 | MVR19 | 585240 | ||
71-2001 | Vitrectomy Knife 20G | 8065912001 | E7520 | 7520 | MVR20 | 585230 | ||
71-2001 | Vitrectomy Knife 20G | 8065912001 | E7520 | 7520 | MVR20 | 585230 | ||
71-2061 | Stiletto Knife Ang 20G | 07520B | MVR20A | 585220 | ||||
71-2061 | Stiletto Knife Ang 20G | 07520B | MVR20A | 585220 | ||||
71-2301 | Vitrectomy Knife 23G | 8065912301 | 7523 | 585231 | ||||
71-2301 | Vitrectomy Knife 23G | 8065912301 | 7523 | 585231 | ||||
71-2501 | Vitrectomy Knife 25G | 8065912501 | E7525 | |||||
71-2501 | Vitrectomy Knife 25G | 8065912501 | E7525 |
ANASAYFA | HAKKIMIZDA | ÜRÜNLER | GÖZDE ÜRÜNLER | GÖZ HASTALIKLARI | E-BÜLTEN | İLETİŞİM | ||
© 2012 Tüm hakları saklıdır. A-MED TIBBİ MALZEME VE TİCARET'in yazılı izni olmadan hiçbir şekilde alıntı yapılamaz. |